PIĄTEK, 3 LIPCA 2015
The NESC Academy would like to announce the release of new online lessons. Each lesson and related URL is listed below.
Please note: If you haven't done so already, please take a moment to view the following Tour the Silverlight Player video: https://mediaex-server.larc.nasa.gov/Academy/Play/78fc2d0d4f974658af648c3f9c0d81481d
Doing so will confirm that your browser is properly configured to view the lesson while also providing an overview of the player.
Also visit the NESC Academy website for additional learning videos: http://nescacademy.nasa.gov
Should you experience any difficulties, please email the NESC Academy team at larc-dl-support-nescacademy@mail.nasa.gov.
Text URL | |||||
Public | Jun 3, 2015 | https://mediaex-server.larc.nasa.gov/Academy/Play/30d9042b470d4f61aaac0037b27689951d | |||
Shock & Vibration: 40. Rainflow Cycle Counting for Continuous Beams | Loads and Dynamics TDT | Tom Irvine | Public | Jun 4, 2015 | https://mediaex-server.larc.nasa.gov/Academy/Play/4d00e69ae7ad47a195c32b172dde92321d |
Shock & Vibration: 43. Acoustic Fatigue | Loads and Dynamics TDT | Tom Irvine | Public | Jun 8, 2015 | https://mediaex-server.larc.nasa.gov/Academy/Play/fcfc41cdd4014c96998f920ee7140dd71d |
Shock & Vibration: 44. Circuit Board Fatigue Response to Random Vibration, Part 2 | Loads and Dynamics TDT | Tom Irvine | Public | Jun 8, 2015 | https://mediaex-server.larc.nasa.gov/Academy/Play/22b91f0c5ef447d6a1f63042701e73231d |
Shock & Vibration: 45. Sine-on-Random Vibration | Loads and Dynamics TDT | Tom Irvine | Public | Jun 2, 2015 | https://mediaex-server.larc.nasa.gov/Academy/Play/0357953e3bf84b3091d6d8e2c34db0ad1d |
Shock & Vibration: 46. Shock Fatigue | Loads and Dynamics TDT | Tom Irvine | Public | Jun 8, 2015 | https://mediaex-server.larc.nasa.gov/Academy/Play/6cad6007841e467eb509420e17b815601d |
Shock & Vibration: 47. PSD Special Topics | Loads and Dynamics TDT | Tom Irvine | Public | Jun 8, 2015 | https://mediaex-server.larc.nasa.gov/Academy/Play/bb3c3bf63e994e79b067f07901ba13e71d |
Shock & Vibration: 48. Shock Special Topics | Loads and Dynamics TDT | Tom Irvine | Public | Jun 8, 2015 | https://mediaex-server.larc.nasa.gov/Academy/Play/609f4f34458d4ce68b0f1eec4b2c5a381d |
Shock & Vibration: 49. Two Degree of Freedom Systems | Loads and Dynamics TDT | Tom Irvine | Public | Jun 8, 2015 | https://mediaex-server.larc.nasa.gov/Academy/Play/4c60f997fde54ed49985112451c1d2cf1d |
Shock & Vibration: 50. Sine Filtering | Loads and Dynamics TDT | Tom Irvine | Public | Jun 8, 2015 | https://mediaex-server.larc.nasa.gov/Academy/Play/c89745bc98cf4261a652070d43854ca11d |
Shock & Vibration: 51. Two Degree of Freedom Systems with Translation & Rotation | Loads and Dynamics TDT | Tom Irvine | Public | Jun 8, 2015 | https://mediaex-server.larc.nasa.gov/Academy/Play/1aa8210cebb54fb18578e53015b39c9a1d |
Standard Check-Cases for Six-Degree-of-Freedom Flight Vehicle Simulations | Flight Mechanics TDT | Robert Shelton, Michael Madden | Public | Jun 4, 2015 | https://mediaex-server.larc.nasa.gov/Academy/Play/ba3b0f2924514bf4beb35356b52c0f361d |
The Antarctic Search for Meteorites: The Future of Space, on Earth Today | Life Support/Active Thermal TDT | Dr. Stan Love | Public | Jun 9, 2015 | https://mediaex-server.larc.nasa.gov/Academy/Play/f5bb238231a249f19a6373d1db57a7ad1d |
U.S. Spacesuit Joint Mobility | Life Support/Active Thermal TDT | Jennifer Matty | Public | Jun 3, 2015 | https://mediaex-server.larc.nasa.gov/A |
Brak komentarzy:
Prześlij komentarz